About Us
About Us
Site Map
site search
  Systems and Services Youth Involvement Tools and Solutions Health Care Tell Us
Go To Home Page
 
  Data to Know
 
 

MUD/S01--SSI: Number of persons receiving federally-administered payments, by State, category and age, December 2004.

MUD/S01--SSI: Number of persons receiving federally-administered payments, by State, category and age, December 2003.

State Total Aged Disabled or Blind Under 18 18-64 65 or older
Alabama 163,002 9,218 143,784 27,556 98,836 36,610
Alaska 10,781 2,170 8,611 1,078 6,683 3,020
Arizona 94,400 13,169 81,231 16,315 55,295 22,790
Arkansas 87,928 10,390 77,538 16,321 51,675 19,932
California 1,183,002 348,333 834,669 95,154 578,944 508,904
Colorado 54,131 8,371 45,760 6,583 33,981 13,567
Connecticut 51,536 6,767 44,769 6,378 32,748 12,410
Delaware 13,452 1,293 12,159 3,106 7,947 2,399
District of Columbia 20,856 2,048 18,808 4,235 12,304 4,317
Florida 412,970 94,688 318,282 78,586 197,811 136,573
Georgia 199,898 28,209 171,689 31,413 116,203 52,282
Hawaii 22,251 6,510 15,741 1,438 12,293 8,520
Idaho 20,993 1,723 19,270 3,744 14,191 3,058
Illinois 255,624 30,522 225,102 43,167 155,020 57,437
Indiana 96,191 6,106 90,085 19,815 63,861 12,515
Iowa 42,618 3,694 38,924 6,540 28,977 7,101
Kansas 38,476 3,393 35,083 6,801 25,130 6,545
Kentucky 179,438 14,872 164,566 25,825 118,946 34,667
Louisiana 169,549 19,604 149,945 30,897 100,522 38,130
Maine 31,641 2,589 29,052 3,274 22,885 5,482
Maryland 92,776 15,379 77,397 14,300 53,781 24,695
Masschusetts 169,205 44,272 124,933 17,127 104,301 47,777
Michigan 219,337 17,131 202,206 36,506 146,604 36,227
Minnesota 70,745 9,865 60,880 9,982 44,793 15,970
Mississippi 125,180 16,341 108,839 21,850 71,253 32,077
Missouri 116,131 10,006 106,125 18,709 76,973 20,449
Montana 14,558 1,173 13,385 1,887 10,224 2,447
Nebraska 22,100 2,090 20,010 3,338 14,864 3,898
Nevada 32,129 8,159 23,970 5,597 17,909 8,623
New Hampshire 13,029 903 12,126 1,702 9,502 1,825
New Jersey 150,151 33,447 116,704 21,164 78,665 50,322
New Mexico 58,842 7,565 51,277 7,875 38,446 12,521
New York 316,917 31,745 285,172 53,969 199,599 63,349
North Carolina 195,654 26,557 169,097 34,795 110,939 49,920
North Dakota 7,966 1,048 6,918 937 5,135 1,894
Ohio 245,401 15,421 229,980 41,401 167,931 36,069
Oklahoma 77,100 8,431 68,669 12,371 48,675 16,054
Oregon 58,842 7,565 51,277 7,875 38,446 12,521
Pennsylvania 316,917 31,745 285,172 53,969 199,599 63,349
Rhode Island 29,703 4,015 25,688 3,909 18,549 7,245
South Carolina 105,223 12,880 92,343 18,073 61,520 25,630
South Dakota 12,469 1,727 10,742 1,822 7,495 3,152
Tennessee 160,521 17,482 143,039 22,208 101,866 36,447
Texas 472,347 109,119 363,228 74,205 238,539 159,603
Utah 21,646 2,147 19,499 3,848 13,999 3,799
Vermont 12,915 1,219 11,696 1,496 8,831 2,588
Virginia 134,531 21,275 113,256 21,043 77,710 35,778
Washington 111,895 14,275 97,620 13,760 72,661 25,474
West Virginia 75,982 4,481 71,501 8,263 55,304 12,415
Wisconsin 90,026 8,564 81,462 15,844 58,128 16,054
Wyoming 5,645 439 5,206 834 3,945 866
Northern Mariana Islands 735 133 602 181 381 173

 

 

site by eostudios

 

 

The HRTW Center is headquartered at the Maine State Title V CSHN Program. Activities are coordinated through the Maine Support Network's Center for Self-Determination, Health and Policy. The Center is funded through a cooperative agreement (U39MC06899-01-00) from the Integrated Services Branch, Division of Services for Children with Special Health Care Needs (DSCSHN) in the Federal Maternal and Child Health Bureau (MCHB), Health Resources and Service Administration (HRSA), Department of Health and Human Services (DHHS).
Lynda Honberg, HRSA/MCHB Project Officer.