About Us
About Us
Site Map
site search
  Systems and Services Youth Involvement Tools and Solutions Health Care Tell Us
Go To Home Page
 
  Data to Know
 
 

MUD/S01--SSI: Number of persons receiving federally-administered payments, by State, category and age, December 2003.

MUD/S01--SSI: Number of persons receiving federally-administered payments, by State, category and age, December 2004.

State Total Aged Disabled or Blind Under 18 18-64 65 or older
Alabama 163,760 21,010 142,750 27,318 97,723 38,719
Alaska 10,639 2,230 8,409 1,054 6,542 3,043
Arizona 91,655 13,211 78,444 15,527 53,437 22,691
Arkansas 86,542 11,177 75,365 15,356 50,312 20,874
California 1,162,725 345,911 816,814 92,830 567,445 502,450
Colorado 53,988 8,537 45,451 6,580 33,765 13,643
Connecticut 51,151 6,937 44,214 6,277 32,454 12,420
Delaware 12,930 1,304 11,626 2,970 7,544 2,416
District of Columbia 20,403 2,154 18,249 3,923 12,044 4,436
Florida 409,400 95,566 313,834 77,253 195,400 136,747
Georgia 199,733 29,689 170,044 30,768 115,048 53,917
Hawaii 21,753 6,532 15,221 1,378 11,873 8,502
Idaho 20,258 1,716 18,542 3,537 13,713 3,008
Illinois 25,5445 30,895 224,550 42,616 155,426 57,403
Indiana 93,963 6,311 87,652 19,019 62,319 12,625
Iowa 41,869 3,837 38,032 6,283 28,371 7,215
Kansas 37,805 3,475 34,330 6,618 24,580 6,607
Kentucky 178,900 15,733 163,167 25,203 118,277 35,420
Louisiana 167,800 20,708 147,092 29,477 98,926 39,397
Maine 31,403 2,746 28,657 3,196 22,554 5,653
Maryland 90,962 15,532 75,430 14,039 52,123 24,800
Masschusetts 168,171 44,813 123,358 16,646 103,370 48,155
Michigan 216,727 17,629 199,098 35,563 144,790 36,374
Minnesota 68,971 9,804 59,167 9,595 43,758 15,618
Mississippi 126,301 17,538 108,763 21,261 71,384 33,656
Missouri 115,069 10,606 104,463 18,075 75,835 21,159
Montana 14,356 1,209 13,147 1,803 10,079 2,474
Nebraska 21,875 2,186 19,689 3,401 14,518 3,956
Nevada 30,815 7,883 22,932 5,234 17,273 8,308
New Hampshire 12,709 926 11,783 1,714 9,163 1,832
New Jersey 149,580 33,670 115,910 20,901 78,366 50,313
New Mexico 50,169 8,710 41,459 6,261 28,468 15,440
New York 624,565 134,095 490,470 68,062 333,737 222,766
North Carolina 194,424 28,237 166,187 33,416 109,162 51,846
North Dakota 8,092 1,144 6,948 940 5,161 1,991
Ohio 243,584 15,934 227,650 41,422 165,920 36,242
Oklahoma 75,202 8,938 66,264 11,594 46,976 16,632
Oregon 57,436 7,570 49,866 7,505 37,555 12,376
Pennsylvania 310,617 32,895 277,722 50,909 195,799 63,909
Rhode Island 29,196 4,155 25,041 3,757 18,100 7,339
South Carolina 105,621 13,864 91,757 17,718 61,044 26,859
South Dakota 12,577 1,777 10,800 1,879 7,500 3,198
Tennessee 161,246 18,843 142,403 21,915 101,159 38,172
Texas 454,857 111,225 343,632 65,233 228,480 161,144
Utah 21,357 2,131 19,226 3,839 13,815 3,703
Vermont 12,841 1,308 11,533 1,496 8,651 2,694
Virginia 133,607 22,155 111,452 20,290 76,550 36,767
Washington 108,977 14,179 94,798 13,097 70,957 24,923
West Virginia 75,227 4,694 70,533 8,219 54,431 12,577
Wisconsin 8,8736 8,818 79,918 15,429 57,086 16,221
Wyoming 5,660 482 5,178 817 3,926 917
Northern Mariana Islands 715 149 566 166 359 190
 

site by eostudios

 

 

The HRTW Center is headquartered at the Maine State Title V CSHN Program. Activities are coordinated through the Maine Support Network's Center for Self-Determination, Health and Policy. The Center is funded through a cooperative agreement (U39MC06899-01-00) from the Integrated Services Branch, Division of Services for Children with Special Health Care Needs (DSCSHN) in the Federal Maternal and Child Health Bureau (MCHB), Health Resources and Service Administration (HRSA), Department of Health and Human Services (DHHS).
Lynda Honberg, HRSA/MCHB Project Officer.